The Data & AI Master Plan is not a technical document — it is the strategic roadmap that aligns the ambitions of the C-Suite, the capabilities of the IT department, and the regulatory constraints into a concrete 3-year trajectory. This module provides the keys to build, present, and steer this plan at the Executive Committee level.
Before building a master plan, you need to know where you stand. The maturity model enables you to objectively position your organization across 5 key dimensions — Governance, Organization, GenAI/LLM Platform, Agentic AI, Security & Identity — and to identify the priority gaps to address.
| Dimension | L1 · Initial | L2 · Managed | L3 · Defined ★ | L4 · Quantified | L5 · Optimizing |
|---|---|---|---|---|---|
| Governance & Strategy | No AI strategy. Ad hoc budget. No ethics policy. | Documented vision. Annual budget. Ethics awareness. | Formal strategy + exec sponsor. Multi-year roadmap. Published ethics policy. | AI oversight at Board level. ROI-driven. Active ethics board. | AI-first in group strategy. Continuous investment. Regulatory leadership. |
| Organization & TOM | No dedicated AI team. Siloed experiments. Unclear ownership. | Small AI team. Recruitment plan. Draft RACI. | CoE established with clear scope. Structured training. Defined roles. | Federated CoE model. AI embedded in BUs. Active champions. | AI in all functions. University partnership. Job evolution tracked. |
| Platform & Data | No platform. Unstructured data. No MLOps. | First pipelines. Initial Vector DB. LLM via external API. | RAG in production. Data governance. Operational catalog + lineage. | Fine-tuning. Model registry. A/B testing. AI FinOps. | Self-healing data pipelines. Automated evaluation. Infra leader. |
| Agentic AI | No agents in production. Unframed experimentation. | First agent POCs. Manual oversight. No structured HITL. | MCP architecture. Defined HITL. Documented agent governance. | Non-human identity management. Agents piloting on 3+ use cases. | Multi-agent orchestration. Self-correcting systems. Industrial AgentOps. |
| Security & Identity | No AI controls. Shadow AI undetected. Unaudited permissions. | AI security awareness. Basic guardrails. IAM in progress. | Agentic IAM. 3 layers: AuthN/AuthZ/Secrets. PII data lineage. | Structured NHI management (45:1 ratio). Automated credential rotation. | Native AI zero-trust. Continuous audit. Predictive compliance. |
You have viewed the preview of this module (first 2 pages).
To access the full content, enter your access code or request access.